NCHM-JEE
Quick Links
| Exam pattern of NCHM 2021 |
NCHM 2021 is a computer based test. Each right answer carries 4 marks. There is negative marking, (-1) mark for wrong answer. |
||
| S.N. | Sections | Number of Questions |
| 1. | Numerical ability and Analytical Aptitude | 30 |
| 2. | Reasoning and Logical Deduction | 30 |
| 3. | General Knowledge and Current Affairs | 30 |
| 4. | English Language | 60 |
| 5. | Aptitude for Service Sector | 50 |
| Total Questions | 200 | |
| Total Time Duration | 3 Hours | |
Exam analysis of NCHM JEE 2020 ( Last year real test Paper)
1)Elementry Mathmatics
Analysis: Easy section easier than last year ,maximum questions from arithmatics.
| Topics | Number of Questions |
| Ages | 3 |
| Average | 4 |
| Ratio Proportion | 5 |
| Partnership | 2 |
| SI & CI | 3 |
| Time and Work | 1-2 |
| Time and Distance | 1-2 |
| Clock | 1 |
| Number System | 2 |
| Geometry | 2 |
| Surds | 1 |
2) English
Analysis: Easy section easier than last year.
| Topics | Number of Questions |
| Reading Comprehension | 3 passages ( 15 Questions) |
| Sentence Correction | 5 |
| Fill in the Blanks | 4-5 |
| Miss spell | 6 |
| Idioms | 5-6 |
| Antnyms/Synonms | 7-8 |
| Error Detection | 5 |
| Sentence Improvement | 4 |
| One word substitution | 5 |
3)Logical Reasoning
Analysis: Easy section easier than last year.
| Topics | Number ofQuestions |
| Blood Relation | 2 |
| Circlar Arrangement | 5 |
| Number Series | 3 |
| Letter Series | 4 |
| Syllogism | 2 |
| Assertion &Reasoning | 4 |
| Coding Decoding | 1 |
| Venn Diagram | 3 |
| Clock and Calendar | 3 |
| Ranking | 1 |
| Visual Reasoning | 2 |
4) G.K. and Current Affairs
Analysis: Maximum questions were from static GK but thi year less questions from hotel management.Overall easy to moderate questions.
| Topics | Number of Quetions Questions |
| Current Affairs | 10 |
| Static GK | 20 |
| Total | 30 |
5) Service sectorAnalysis:
| Service Sector Easy and Moderate |
50 Questions |
Over all NCHMCT JEE 2020 was easier than last year so higher marks will be required for good Rank.
Expected Score Vs Rank
| S.N. | Correcr Answers Attempted approx | Marks approx. | Expected Rank |
| 1 | 155+ | 620 | 1-200 |
| 2 | 145+ | 580 | 200-500 |
| 3 | 135+ | 540 | 500-1200 |
| 4 | 125+ | 500 | 1200-2000 |
| 5 | 115+ | 460 | 2000-3500 |
| 6 | 105+ | 420 | 3500-6000 |
| 7 | 100+ | 380 | 6000-8000 |
All the Best.





