SLAT 26
Quick Links
| Exam pattern |
| S.N. | Sections | Number of Qestions | Total Marks |
| 1. | Logical Reasoning | 12 | 12 |
| 2. | Reading Comprehension | 12 | 12 |
| 3. | Analytical Reasoning | 12 | 12 |
| 4. | Legal Reasoning | 12 | 12 |
| 5. | General Knowledge | 12 | 12 |
| Total | 60 | 60 | |
|
Note:- |
|||
| Exam pattern |
| S.N. | Sections | Number of Qestions | Total Marks |
| 1. | Logical Reasoning | 12 | 12 |
| 2. | Reading Comprehension | 12 | 12 |
| 3. | Analytical Reasoning | 12 | 12 |
| 4. | Legal Reasoning | 12 | 12 |
| 5. | General Knowledge | 12 | 12 |
| Total | 60 | 60 | |
|
Note:- |
|||
X