Exam pattern of CAT

CAT is a computer based test of 2 hrs.

CAT  will have three sections:

  • Section I: Verbal Ability and Reading Comprehension
  • Section II: Data Interpretation and Logical Reasoning
  • Section III: Quantitative Ability
Important:
1.Candidates are not allowed to move between one session to other during the 40 Minutes assigned to particular section.
2.CAT test takers cannot leave their seats during the exam.
3.MCQs CAT exam pattern will need you to pick out 1 correct answer choice out of 4.
4.Non-MCQs IN CAT exam pattern will require you to type-in the correct answer on the computer screen.
5.Each correct answer in CAT exam pattern will be awarded 3 marks whether it is MCQ or Non-MCQ.
6.Each wrong answer for MCQ in CAT exam will be imposed penalty of 1/3 negative mark(-1mark).

7.There will be no penalty of negative marking on wrong answers to Non-MCQs in CAT exam pattern.
8.CAT exam pattern remains on the lines of CAT official Mock test released by IIMs a month before CAT exam.

 

CAT Exam pattern over the past 11 years.

 S.N.  Year  Total Questions Number of Sections  Total Time
Minutes 
Sec 1 VA-RC  Sec 2 LR-DI  Sec 3 QA Sections Time limit
Minutes
1. 2025 68 3 120  T.Q.24 T.Q.22 T.Q.22 40
2.. 2024 68 3 120   T.Q.24 T.Q.22 T.Q. 22 40
3. 2023 66 3 120  T.Q.24 T.Q.20 T.Q. 22 40
4. 2022 66 3 120  T.Q. 24 T,Q. 20 T.Q.22 40
5. 2021 76 3 120  T.Q. 26  T.Q. 24 T.Q. 26 40
6. 2020 76 3 120  T.Q.26    T.Q. 24  T.Q. 26 40
7. 2019 100 3 180  T.Q.34 T.Q. 32 T.Q. 34 60
8. 2018 100 3 180  T.Q.34 T.Q. 32 T.Q. 34 60
9. 2017 100 3 180  T.Q.34 T.Q. 32 T.Q. 34  60
10. 2016 100 3 180  T.Q.34 T.Q. 32 T.Q. 34 60
11. 2015 100 3 180  T.Q.34 T.Q. 32 T.Q. 34 60

Number of M.C.Qs & T.I.T.A. Qs in each sections 

       Total Questions  Total M.C.Q.  Total (T.I.T.A.) Q .
 CAT 25  Section 1  VA& RC  24  20  04
 CAT 25  Section 2  LR& DI  22  11  11
 CAT 25  Section 3  QA  22  15  07
 CAT 24   Section 1   VA& RC    24   20  04
 CAT 24  Section 2  LR& DI   22  12  10
 CAT 24  Section 3  QA   22  14  08
 CAT 23  Section 1  VA& RC   24  20  04
 CAT 23  Section 2  LR& DI   20  14  06
 CAT 23  Section 3  QA   22  15  07
 CAT 22  Section 1  VA& RC   24  21  03
 CAT 22  Section 2  LR& DI   20  14  06
 CAT 22  Section 3  QA   22  14  08
 CAT 21  Section 1  VA& RC   26    
 CAT 21  Section 2  LR& DI   24    
 CAT 21  Section 3  QA   26    
 CAT 20  Section 1  VA& RC  26  18  08
 CAT 20  Section 2  LR& DI  24  18  06
 CAT 20  Section 3  QA  26  18  08
 CAT 19  Section 1  VA& RC  34  27  07
 CAT 19  Section 2  LR& DI  32  24  08
 CAT 19  Section 3  QA  24  22  12

 

X

Enquiry

May I Help You